Cappuccino Crunchy Nougat
$5.41 – $35.95
Nutritional Information
Serving per Package: about 13 pieces Serving Size : 8g | Cappuccino Crunchy | |
Nutrient | Per 8g | Per 100g |
Energy | 139KJ | 1734KJ |
Protein | 0.7g | 8.2g |
Fat | ||
-Total | 1.5g | 19.0g |
-Saturated | 0.1g | 1.8g |
-Trans | 0g | 0g |
-Polyunsaturated | 0.3g | 4.0g |
-Monounsaturated | 1.0g | 12.4g |
Carbohydrate | ||
-Total | 4.6g | 57.9g |
-Sugar | 2.8g | 35.3g |
Cholesterol | 0mg | 0mg |
Dietary Fibre | 0.3g | 4.2g |
Sodium | 17mg | 204mg |
Potassium | 25mg | 307mg |
Ingredients
CAPPUCCINO CRUNCHY / CAPPUCCINO SOFT
ROASTED ALMONDS(50%), HONEY, GLUCOSE SYRUP, SUGAR, EGG WHITES, WATER, COFFEE POWDER, EDIBLE WAFER [POTATO STARCH, WATER], NATURAL CARAMEL COLOUR, NATURAL AND ARTIFICIAL CAPPUCCINO FLAVOUR.
ALLERGENS
CONTAINS INGREDIENTS DERIVED FROM NUTS, EGGS, WHEAT AND SOYBEANS
STORAGE CONDITION:
KEEP COOL AND DRY BETWEEN 18 C TO 22 C TO MAINTAIN QUALITY.
NOTE:MAY NOT CONTAIN ALL FLAVOURS.