Green Tea Soft Nougat
$5.41 – $35.95
Nutritional Information
Serving per Package: about 13 pieces Serving Size : 8g | Green Tea Soft | |
Nutrient | Per 8g | Per 100g |
Energy | 146KJ | 1823KJ |
Protein | 0.6g | 7.2g |
Fat | ||
-Total | 1.1g | 13.7g |
-Saturated | 0.1g | 1.2g |
-Trans | 0g | 0g |
-Polyunsaturated | 0.3g | 3.4g |
-Monounsaturated | 0.7g | 8.9g |
Carbohydrate | ||
-Total | 5.8g | 72.4g |
-Sugar | 3.0g | 37.3g |
Cholesterol | 0mg | 0mg |
Dietary Fibre | 0.3g | 3.9g |
Sodium | 2mg | 25mg |
Potassium | 18mg | 230mg |
Ingredients
GREEN TEA CRUNCHY / GREEN TEA SOFT
ROASTED ALMONDS(50%), HONEY, GLUCOSE SYRUP, SUGAR, GREEN TEA POWDER, EGG WHITES, WATER, EDIBLE WAFER [POTATO STARCH, WATER], NATURAL AND ARTIFICIAL GREEN TEA AND CREAM FLAVOURS.
ALLERGENS
CONTAINS INGREDIENTS DERIVED FROM NUTS, EGGS, WHEAT AND SOYBEANS
STORAGE CONDITION:
KEEP COOL AND DRY BETWEEN 18 C TO 22 C TO MAINTAIN QUALITY.
NOTE:MAY NOT CONTAIN ALL FLAVOURS.